- Thanks to flat design of the front, the INTEGREX i-H series considerably improves peripheral equipment accessibility such as a robot and raw material stocker.
- Wide variety of turning and milling spindle specifications available
- Next generation MAZATROL SmoothAi CNC system
High speed and high torque specifications are optionally available.
| Speed | Standard | High-torque* | High-speed* |
| 12000 min-1 | 12000 min-1 | 20000 min-1 | |
|
Output (40% ED) |
12kW(16 HP) | 24kW(32 HP) | 24kW(32 HP) |
|
Max. torque (40% ED) |
57 N・m | 80 N・m | 80 N・m |
| Mazak Integrex i-200H S | Bed Length - 850U mm | ||||
| Capacity | Maximum Swing | 600 mm | |||
| Maximum Machining Diameter | 600 mm | ||||
| Maximum Bar Work Capacity | 65 mm | ||||
| Main Spindle | Chuck Size | 8 in | |||
| Maximum Speed | 5000 rpm | ||||
| Motor Output (40 ED Rating) | 22 kw / 30 hp | ||||
| Second Spindle | Chuck Size | 8 in | |||
| Maximum Speed | 5000 rpm | ||||
| Motor Output (40 ED Rating) | 19 kw / 25 hp | ||||
| Milling Spindle | B-Axis Travel | 240° | |||
| Magazine Capacity | 38 | ||||
| Maximum Speed | 12000 rpm | ||||
| Motor Output (40 ED Rating) | 12 kw / 16 hp | ||||
| Feed Axes | Travel (X Axis) | 535 mm | |||
| Travel (Y Axis) | 210 mm | ||||
| Travel (Z Axis) | 900 mm | ||||
Integrex i-H Technology
- Compact machine design with a large machining area
- Second spindle and newly designed lower turret for exceptional process integration
- Factory automation equipment – bar feeders, workpiece loading/unloading, automatic jaw changer

Next generation MAZATROL SmoothAi CNC system
Inquiry - INTEGREX i-200H S